| L-2350 Column Oven Specifications |
|---|
| Range | [Room temp- 15 °C] to [Room temp + 65 °C] |
|---|
| Setting range | 1 to 85 °C (in 1 °C increments) |
|---|
| Accuracy | +/- 1 °C |
|---|
| Safety | Built-in vapor/leak sensor |
|---|
| Stability | +/- 0.1 °C |
|---|
| Column capacity | Up to four 50-cm columns |
|---|
| GLP functions | Serial number registration in unit memory |
|---|
| Options |
3-column selector valve 6-way 2-position valve 10-way 2-position valve Manual injector (Rheodyne 7725i)
|
|---|
| Dimensions | 8.25 in (W) x 14.20 in (D) x 24.25 in (H) (210 mm (W) x 360 mm (D) x 615 mm (H)) |
|---|
| Weight | approx. 44 lbs (20 kg) |
|---|