| L-2300 Column Oven Specifications |
|---|
| Range | [Room temp - 15 °C] to[Room temp + 50°C] |
|---|
| Setting range | 1 to 65 °C |
|---|
| Accuracy | +/- 1 °C |
|---|
| Safety | Built-in vapor/leak sensor |
|---|
| Stability | +/- 0.1 °C |
|---|
| Column capacity | Up to three 25-cm columns |
|---|
| GLP functions | Serial number registration in unit memory |
|---|
| Dimensions |
13.5 in (W) x 15.75 in (D) x 6.0 in (D) (340 mm (W) x 400 mm (D) x 150mm (D))
|
|---|
| Weight | approx. 22 lbs (10 kg) |
|---|