| L-2200 Autosampler Specifications |
|---|
| Carry over | 0.01% (< 0.003% with typical results) |
|---|
| Injection method | Direct all injection |
|---|
| Capacity | 200 vials (1.5 mL) |
|---|
| Cooling options | 4 to20 °C (at ambient) |
|---|
| Rack options | 128 (4 mL), 336 (1 mL), Microtiter rack (3 plates) |
|---|
| Injection volume | 0.1 to 50 µL (standard), 50 µL to 4.5 mL (optional) |
|---|
| Repeatability | 0.3% RSD (at 10-µL injections) |
|---|
| % RSD of slopes | Correlation coefficient > 0.999 Response factor < 5% RSD |
|---|
| Max. # injections/vial | 99 |
|---|
| Max. cycle time | 999.99 |
|---|
| Min. cycle time | 30 s |
|---|
| Syringe volumes | 0.100 mL (standard), 0.5, 1, 2.5, and 5 mL (optional) |
|---|
| Safety | Built-in leak sensor |
|---|
| Dimensions |
13.5 in (W) x 15.75 in (D) x 12.0 in (D) (340 mm (W) x 400 mm (D) x300 mm (D))
|
|---|
| Weight | approx. 42 lbs (19 kg) |
|---|